Fumiko Orikasa (49)
Oyuncu
Fumiko Orikasa, 27 Aralık 1974 Tokyo, Japonya doğumlu oyuncu.
Sennen joyû (2001) yapımıyla biliniyor.
Doğum Tarihi: 27 Aralık 1974
Doğum Yeri: Tokyo, Japonya
Burcu: Oğlak
0.0 (0 Oy)
Filmografi
Film Adı | Yılı | Yaş | Tür | Altyazı | Görev | Puan | Oy | |
---|---|---|---|---|---|---|---|---|
Junji Ito Maniac: Japanese Tales of the Macabre | 2023 | Animasyon | Oyuncu | |||||
Bleach: Thousand Year Blood War | 2022 | Animasyon | Oyuncu | |||||
Honzuki no Gekokujou | 2019 | Animasyon | Oyuncu | |||||
Waka okami wa shôgakusei! | 2018 | 44 | Animasyon | Oyuncu | 7.1 | 2,387 | ||
Gekijouban Kuroko no basuke: Last Game | 2017 | 43 | Animasyon | Oyuncu | 7.7 | 3,563 | ||
Little Witch Academia | 2017 | Animasyon | Oyuncu | 7.8 | 4,217 | |||
Luck & Logic | 2016 | Animasyon | Oyuncu | 5.4 | 132 | |||
Little Witch Academia: The Enchanted Parade | 2015 | 41 | Animasyon | Oyuncu | 7.2 | 1,915 | ||
Little Witch Academia | 2013 | 39 | Animasyon | Oyuncu | 7.3 | 2,304 | ||
Kôdo Giasu: Hangyaku no Rurûshu - Nanarî in Wandârando | 2012 | 38 | Animasyon | Oyuncu | 5.5 | 332 | ||
Street Fighter X Tekken | 2012 | Animasyon | Oyuncu | 6.8 | 608 | |||
Majikku tsurî hausu | 2011 | 37 | Animasyon | Oyuncu | 6.3 | 184 | ||
Hoshi o ou kodomo
Kayıp Seslerin Peşinde |
2011 | 37 | Animasyon | Oyuncu | 7.1 | 17,340 | ||
Inazuma irebun go | 2011 | Animasyon | Oyuncu | 6.9 | 591 | |||
Hagane no renkinjutsushi: Mirosu no seinaru hoshi | 2011 | 37 | Animasyon | Oyuncu | 6.9 | 5,519 | ||
Marvel vs. Capcom 3: Fate of Two Worlds | 2011 | Aksiyon | Oyuncu | 7.4 | 972 | |||
Wolverine | 2011 | Animasyon | Oyuncu | 6.2 | 1,792 | |||
Wolverine | 2011 | Animasyon | Oyuncu | |||||
Gekijouban Bleach: Jigokuhen | 2010 | 36 | Animasyon | Oyuncu | 7.3 | 3,254 | ||
Cobra the Animation | 2010 | Animasyon | Oyuncu | 7.9 | 256 | |||
Eiga Reiton-kyôju to eien no utahime | 2009 | 35 | Animasyon | Oyuncu | 6.7 | 1,614 | ||
Kobato. | 2009 | Animasyon | Oyuncu | 7.3 | 274 | |||
Meitantei Conan: Shikkoku no chaser | 2009 | 35 | Animasyon | Oyuncu | 7.2 | 2,294 | ||
Hagane no renkinjutsushi | 2009 | Animasyon | Oyuncu | 9.1 | 205,694 | |||
Sutorîto faitâ IV - Aratanaru kizuna
Street Fighter IV: The Ties That Bind |
2009 | 35 | Animasyon | Oyuncu | 5.3 | 723 | ||
Doruâga no tô: The sword of Uruk | 2009 | Animasyon | Oyuncu | 6.7 | 175 | |||
Ristorante Paradiso | 2009 | Animasyon | Oyuncu | 7.2 | 96 | |||
Ontama! | 2009 | Animasyon | Oyuncu | |||||
Gekijô ban Bleach: Fade to Black - Kimi no na o yobu | 2008 | 34 | Animasyon | Oyuncu | 7.1 | 2,760 | ||
Vanpaia naito: Girutî | 2008 | Animasyon | Oyuncu | 7.3 | 1,614 | |||
Inazuma irebun | 2008 | Animasyon | Oyuncu | 8.2 | 2,915 | |||
Hyakko | 2008 | Animasyon | Oyuncu | 7.0 | 74 | |||
Street Fighter IV | 2008 | Aksiyon | Oyuncu | 7.4 | 1,462 | |||
Bônen no zamudo | 2008 | Animasyon | Oyuncu | 7.3 | 547 | |||
Vanpaia naito | 2008 | Animasyon | Oyuncu | 7.2 | 5,875 | |||
Doruâga no tô: The Aegis of Uruk | 2008 | Animasyon | Oyuncu | 6.6 | 299 | |||
Shigofumi | 2008 | Animasyon | Oyuncu | 7.0 | 198 | |||
Sukaruman | 2007 | Animasyon | Oyuncu | 6.8 | 87 | |||
Gekijô ban Bleach: The DiamondDust Rebellion - Mô hitotsu no hyôrinmaru | 2007 | 33 | Animasyon | Oyuncu | 7.0 | 3,568 | ||
Gekijô-ban Naruto shippûden | 2007 | 33 | Animasyon | Oyuncu | 6.7 | 4,999 | ||
Higurashi no naku koro ni: Kai | 2007 | Animasyon | Oyuncu | 8.0 | 2,845 | |||
Devil May Cry | 2007 | Animasyon | Oyuncu | 7.0 | 5,774 | |||
Dennô koiru | 2007 | Animasyon | Oyuncu | 7.8 | 1,023 | |||
Bleach: Memories of Nobody | 2006 | 32 | Animasyon | Oyuncu | 7.1 | 4,970 | ||
Shônen onmyôji | 2006 | Animasyon | Oyuncu | 7.1 | 143 | |||
Kôdo giasu: Hangyaku no rurûshu | 2006 | Animasyon | Oyuncu | 8.7 | 84,115 | |||
Tokko | 2006 | Animasyon | Oyuncu | 6.5 | 514 | |||
Higurashi no naku koro ni | 2006 | Animasyon | Oyuncu | 7.8 | 6,678 | |||
Hellsing Ultimate | 2006 | Animasyon | Oyuncu | 8.3 | 17,487 | |||
Hellsing Ultimate | 2006 | Animasyon | Oyuncu | 8.3 | 17,487 | |||
Hellsing Ultimate | 2006 | Animasyon | Oyuncu | 8.3 | 17,487 | |||
Dirge of Cerberus: Final Fantasy VII | 2006 | Aksiyon | Oyuncu | 6.8 | 956 | |||
Hellsing Ultimate | 2006 | Animasyon | Oyuncu | 8.2 | 27,690 | |||
Gintama | 2005 | Animasyon | Oyuncu | 8.7 | 16,234 | |||
Saint Seiya: The Hades Chapter - Inferno | 2005 | Animasyon | Oyuncu | 8.2 | 1,578 | |||
Zatch Bell! | 2005 | Animasyon | Oyuncu | 7.2 | 1,188 | |||
Inuyasha - Guren no houraijima | 2004 | 30 | Animasyon | Oyuncu | 7.2 | 2,033 | ||
Kidô senshi Gundam Seed Destiny | 2004 | Animasyon | Oyuncu | 7.1 | 1,636 | |||
Bleach | 2004 | Animasyon | Oyuncu | 8.2 | 72,935 | |||
Samurai 7 | 2004 | Animasyon | Oyuncu | 7.6 | 4,535 | |||
Battle Programmer Shirase | 2004 | Animasyon | Oyuncu | 6.4 | 92 | |||
RahXephon: Pluralitas Concentio | 2003 | 29 | Animasyon | Oyuncu | 6.1 | 219 | ||
Gad Guard | 2003 | Animasyon | Oyuncu | 7.1 | 90 | |||
Sukurappudo purinsesu | 2003 | Animasyon | Oyuncu | 7.3 | 805 | |||
Stratos 4 | 2003 | Animasyon | Oyuncu | 6.9 | 79 | |||
Shingetsutan tsukihime | 2003 | Animasyon | Oyuncu | 6.8 | 641 | |||
Space Pirate Captain Harlock: The Endless Odyssey | 2002 | 28 | Animasyon | Oyuncu | 7.6 | 331 | ||
Haibane renmei | 2002 | Animasyon | Oyuncu | 8.0 | 4,286 | |||
Pokémon Heroes
Pokemon 5 - Kahramanlar |
2002 | 28 | Animasyon | Oyuncu | 6.1 | 6,982 | ||
Saishû heiki kanojo | 2002 | Animasyon | Oyuncu | 6.9 | 740 | |||
Chobits | 2002 | Animasyon | Oyuncu | 7.3 | 4,808 | |||
Ashita no Nadja | 2002 | Animasyon | Oyuncu | 7.2 | 134 | |||
Dejimon Teimâzu | 2002 | Animasyon | Oyuncu | 7.6 | 2,366 | |||
RahXephon | 2002 | Animasyon | Oyuncu | 7.2 | 1,792 | |||
Herushingu | 2001 | Aksiyon | Oyuncu | 7.7 | 18,763 | |||
Sennen joyû | 2001 | 27 | Animasyon | Oyuncu | 7.8 | 33,205 | ||
I My Me! Strawberry Eggs | 2001 | Animasyon | Oyuncu | 6.9 | 311 | |||
Gakkô no kaidan | 2000 | Animasyon | Oyuncu | 8.0 | 2,926 | |||
Inuyasha | 2000 | Animasyon | Oyuncu | 7.9 | 18,318 | |||
Vandread | 2000 | Aksiyon | Oyuncu | 7.0 | 933 | |||
Bûgîpoppu fantomu: Bûgîpoppu wa warawanai | 2000 | Animasyon | Oyuncu | 7.3 | 1,145 | |||
One Piece: Wan pîsu | 1999 | Animasyon | Oyuncu | 9.0 | 259,054 | |||
GTO | 1999 | Animasyon | Oyuncu | 8.5 | 11,969 |
Film Altyazıları
Beetlejuice Beetlejuice (3,984)
Deadpool & Wolverine (1,861)
Salem's Lot (1,437)
Wolfs (325)
Hounds of War (254)
Beetlejuice (221)
The Lord of the Rings: The Fellowship of the Ring (220)
Un amour impossible (209)
The Lord of the Rings: The Two Towers (180)
Slingshot (179)
Dizi Altyazıları
From (1,955)
The Walking Dead: Daryl Dixon (538)
Slow Horses (471)
The Old Man (466)
Tulsa King (444)
Kin (244)
Only Murders in the Building (231)
Yellowstone (224)
The Walking Dead (153)
Better Call Saul (130)